Current Conditions
Outside Temperature | -18.9°C |
Wind Chill | -18.9°C |
Heat Index | -18.9°C |
Dewpoint | -18.9°C |
Humidity | 10% |
Barometer | 988 mbar |
Barometer Trend (3 hours) | -1 mbar |
Wind | N/A N/A ( N/A) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 14.1°C |
Since Midnight
High Temperature | -18.9°C | 00:01:02 |
Low Temperature | -18.9°C | 00:01:02 |
High Heat Index | -18.9°C | 00:01:02 |
Low Wind Chill | -18.9°C | 00:01:02 |
High Dewpoint | -18.9°C | 00:01:02 |
Low Dewpoint | -18.9°C | 00:01:02 |
High Humidity | 10% | 00:01:02 |
Low Humidity | 10% | 00:01:02 |
High Barometer | 991 mbar | 00:01:02 |
Low Barometer | 988 mbar | 16:54:12 |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:01:02 |
High Wind | N/A N/A | N/A |
Average Wind | N/A | |
RMS Wind | N/A | |
Vector Average Speed | N/A | |
Vector Average Direction | 90° | |
High Inside Temperature | 15.6°C | 12:55:23 |
Low Inside Temperature | 13.8°C | 02:56:52 |
Almanac
Sunrise: | 09:06:42 |
Sunset: | 15:59:46 |
Moon Phase: | First quarter (66% full) |
Graphs







