Current Conditions
Outside Temperature | 17.8°C |
Wind Chill | 17.8°C |
Heat Index | 17.8°C |
Dewpoint | 14.1°C |
Humidity | 79% |
Barometer | 1017 mbar |
Barometer Trend (3 hours) | 1 mbar |
Wind | 0.0 m/s N/A ( N/A) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 29.8°C |
Since Midnight
High Temperature | 20.2°C | 00:00:07 |
Low Temperature | 17.7°C | 04:43:42 |
High Heat Index | 20.2°C | 00:00:07 |
Low Wind Chill | 17.7°C | 04:43:42 |
High Dewpoint | 14.4°C | 02:17:10 |
Low Dewpoint | 13.5°C | 00:09:59 |
High Humidity | 79% | 04:28:22 |
Low Humidity | 66% | 00:00:07 |
High Barometer | 1017 mbar | 04:43:42 |
Low Barometer | 1016 mbar | 00:00:07 |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:07 |
High Wind | 0.9 m/s 292° | 03:37:53 |
Average Wind | 0.0 m/s | |
RMS Wind | 0.0 m/s | |
Vector Average Speed | 0.0 m/s | |
Vector Average Direction | 273° | |
High Inside Temperature | 30.4°C | 00:00:30 |
Low Inside Temperature | 29.7°C | 04:39:32 |
Almanac
Sunrise: | 03:48:56 |
Sunset: | 23:01:13 |
Moon Phase: | Waning crescent (5% full) |
Graphs







