Current Conditions
Outside Temperature | 1.2°C |
Wind Chill | 1.2°C |
Heat Index | 1.2°C |
Dewpoint | 0.2°C |
Humidity | 93% |
Barometer | 1005 mbar |
Barometer Trend (3 hours) | -2 mbar |
Wind | 0.0 m/s N/A ( N/A) |
Rain Rate | 1.0 mm/h |
Inside Temperature | 15.1°C |
Since Midnight
High Temperature | 1.2°C | 18:52:34 |
Low Temperature | -19.5°C | 10:03:03 |
High Heat Index | 1.2°C | 18:52:34 |
Low Wind Chill | -18.9°C | 10:03:03 |
High Dewpoint | 0.2°C | 18:52:34 |
Low Dewpoint | -18.9°C | 10:03:03 |
High Humidity | 93% | 16:47:14 |
Low Humidity | 10% | 10:01:55 |
High Barometer | 1020 mbar | 01:45:59 |
Low Barometer | 1005 mbar | 18:52:34 |
Today's Rain | 2.6 mm | |
High Rain Rate | 1.5 mm/h | 17:46:04 |
High Wind | 3.6 m/s 90° | 16:28:00 |
Average Wind | 0.1 m/s | |
RMS Wind | 0.4 m/s | |
Vector Average Speed | 0.1 m/s | |
Vector Average Direction | 85° | |
High Inside Temperature | 15.3°C | 11:31:20 |
Low Inside Temperature | 14.2°C | 04:55:19 |
Almanac
Sunrise: | 07:43:02 |
Sunset: | 17:28:03 |
Moon Phase: | Waxing gibbous (94% full) |
Graphs







