This Week
High Temperature | 2.1°C | 19:35:05 (Wednesday) |
Low Temperature | -20.0°C | 09:34:00 (Monday) |
High Heat Index | 2.1°C | 19:35:05 (Wednesday) |
Low Wind Chill | -18.9°C | 09:34:00 (Monday) |
High Dewpoint | 1.1°C | 19:35:17 (Wednesday) |
Low Dewpoint | -18.9°C | 09:34:00 (Monday) |
High Humidity | 93% | 16:47:14 (Wednesday) |
Low Humidity | 10% | 09:34:00 (Monday) |
High Barometer | 1028 mbar | 00:10:50 (Tuesday) |
Low Barometer | 1005 mbar | 19:35:05 (Wednesday) |
Rain Total | 4.2 mm | |
High Rain Rate | 1.5 mm/h | 17:46:04 (Wednesday) |
High Wind Speed | 4.5 m/s 0° | 19:41:58 (Wednesday) |
Average Wind | 0.0 m/s | |
RMS Wind | 0.2 m/s | |
Vector Average Speed | 0.0 m/s | |
Vector Average Direction | 77° | |
High Inside Temperature | 15.5°C | 19:51:06 (Monday) |
Low Inside Temperature | 14.0°C | 07:43:00 (Tuesday) |
This Month
High Temperature | 2.1°C | 24/02/21 19:35:05 |
Low Temperature | -22.9°C | 18/02/21 07:16:33 |
High Heat Index | 2.1°C | 24/02/21 19:35:05 |
Low Wind Chill | -27.5°C | 19/02/21 21:41:14 |
High Dewpoint | 1.1°C | 24/02/21 19:35:17 |
Low Dewpoint | -25.3°C | 18/02/21 07:16:33 |
High Humidity | 93% | 21/02/21 03:05:46 |
Low Humidity | 10% | 01/02/21 11:47:56 |
High Barometer | 1028 mbar | 23/02/21 00:10:50 |
Low Barometer | 988 mbar | 01/02/21 00:08:00 |
Rain Total | 15.5 mm | |
High Rain Rate | 2.6 mm/h | 21/02/21 02:16:00 |
High Wind Speed | 51.0 m/s 0° | 07/02/21 16:21:30 |
Average Wind | 0.5 m/s | |
RMS Wind | 4.3 m/s | |
Vector Average Speed | 0.4 m/s | |
Vector Average Direction | 356° | |
High Inside Temperature | 20.4°C | 15/02/21 20:40:00 |
Low Inside Temperature | 10.8°C | 07/02/21 16:21:30 |
Weekly Statistics and Plots







